1 sandwich of Raybern roast beef cheddar melt contains 320 Calories. The macronutrient breakdown is 39% carbs, 45% fat, and 16% protein. This is a good source of protein (25% of your Daily Value).
Nutrition Facts
For 1 sandwich of Raybern roast beef cheddar melt (128g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 320 | |
| Fats | 17g | 22% |
| Saturated fats | 7g | 35% |
| Trans fats | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 740mg | 32% |
| Carbs | 33g | 12% |
| Net carbs | 32g | |
| Fiber | 1g | 4% |
| Sugar | 3g | |
| Protein | 14g | |
| Calcium | 123mg | 12% |
| Iron | 3mg | 38% |
| Potassium | 154mg | 3% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | – | |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 3g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 7g | 35% |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
roast beef sandwich, classic Arby'sRoast beef sandwich with cheese Sandwiches and burgers
Beef and Colby Jack Cheese Casey's
Roast Beef & Cheddar Full Sub Walmart
Recipes
Deli Beef and Sharp Cheddar Roll-Ups deli beef slice, sharp cheddar cheese, mustard





