Arroz con grandules (rice and pigeonpeas)
Restaurant, latino
½ serving of arroz con grandules (rice and pigeonpeas) (Restaurant, latino) contains 594 Calories The macronutrient breakdown is 68% carbs, 25% fat, and 8% protein. This has a moderate calorie density, with 182 Calories per 100g.
Nutrition Facts
For ½ serving of arroz con grandules (rice and pigeonpeas) (327g)
Nutrient | Value | %DV |
---|---|---|
Calories | 594 | |
Fats | 16g | 21% |
Saturated fats | 2g | 12% |
Trans fats | 0g | |
Cholesterol | – | |
Sodium | 1903mg | 83% |
Carbs | 100g | 37% |
Net carbs | 96g | |
Fiber | 5g | 16% |
Sugar | – | |
Protein | 11g | |
Calcium | 26mg | 3% |
Iron | 1mg | 12% |
Potassium | 274mg | 6% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | 0.4mg | 46% |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | 46mg | 11% |
Manganese | 2mg | 83% |
Niacin | 2mg | 11% |
Pantothenic acid | 1mg | 16% |
Phosphorus | 176mg | 25% |
Retinol | – | |
Riboflavin (B2) | 0mg | 4% |
Selenium | – | |
Theobromine | – | |
Thiamine | 0.1mg | 8% |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | 0.1mg | 10% |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 2mg | 15% |
Vitamin K | 41μg | 34% |
Zinc | 2mg | 22% |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | 93g | |
Fats | ||
Saturated fats | 2g | 12% |
Monounsaturated fats | 3g | |
Polyunsaturated fats | 8g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 1g | |
Total omega 6 | 7g | |
Alpha Linolenic Acid (ALA) | 1g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 1g | |
Cystine | 0.2g | |
Glutamic acid | 3g | |
Glycine | 0.5g | |
Histidine | 0.3g | |
Hydroxyproline | – | |
Isoleucine | 0.4g | |
Leucine | 1g | |
Lysine | 0.4g | |
Methionine | 0.2g | |
Phenylalanine | 1g | |
Proline | 0.4g | |
Serine | 1g | |
Threonine | 0.4g | |
Tryptophan | 0.2g | |
Tyrosine | 0.3g | |
Valine | 1g |
Similar Foods
Puerto RIcan Rice & Gandules Fillo's
Gandules El Jibarito
Rice & Pigeon Peas Mix Grace
Paella Goya