1 servings of austrian eiernockerl | egg dumplings contains 738 Calories. The macronutrient breakdown is 51% carbs, 30% fat, and 19% protein. This is a good source of protein (66% of your Daily Value), fiber (52% of your Daily Value), and potassium (19% of your Daily Value).
- Makes
- 2 servings
- Cook Time
- 20 minutes
Ingredients
2% milk 150g
Directions
- Mix all ingredients for the dough.
- Leave to rest for 20 minutes.
- Cut out dumplings with two tablespoons and cook in boiling water until dumplings float to surface.
- Strain dumplings and toss in heated oil, in a pan.
- Pour over 4 beaten eggs. The egg dumplings are ready as soon as the egg has set, i.e. it is no longer runny.
- Season with salt and pepper and serve with finely chopped chives - Mahlzeit!
- Recipe by: Angelika Kreitner-Beretits (source: https://www.vienna-sunday.kitchen/eiernockerl-viennese-egg-dumplings/)
Nutrition Facts
For 1 servings of austrian eiernockerl | egg dumplings (395g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 738 | |
| Fats | 25g | 33% |
| Saturated fats | 7g | 34% |
| Trans fats | 0.1g | |
| Cholesterol | 497mg | 166% |
| Sodium | 1471mg | 64% |
| Carbs | 97g | 35% |
| Net carbs | 82g | |
| Fiber | 15g | 52% |
| Sugar | 6g | |
| Protein | 37g | |
| Calcium | 253mg | 25% |
| Iron | 8mg | 95% |
| Potassium | 890mg | 19% |
| Vitamin D | 4μg | 24% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1315μg | |
| Caffeine | 0mg | |
| Choline | 442mg | 80% |
| Copper | 1mg | 79% |
| Fluoride | 4μg | |
| Folate (B9) | 173μg | 43% |
| Lycopene | 0μg | |
| Magnesium | 216mg | 52% |
| Manganese | 5mg | 232% |
| Niacin | 7mg | 42% |
| Pantothenic acid | 3mg | 64% |
| Phosphorus | 806mg | 115% |
| Retinol | 252μg | |
| Riboflavin (B2) | 1mg | 76% |
| Selenium | 120μg | 218% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 63% |
| Vitamin A IU | 3043IU | |
| Vitamin A | 361μg | 40% |
| Vitamin B12 | 2μg | 66% |
| Vitamin B6 | 1mg | 67% |
| Vitamin C | 29mg | 32% |
| Vitamin D IU | 145IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 4μg | |
| Vitamin E | 2mg | 16% |
| Vitamin K | 109μg | 91% |
| Zinc | 6mg | 51% |
| Sugars | ||
| Sugar | 6g | |
| Sucrose | 0.4g | |
| Glucose | 0.5g | |
| Fructose | 0.1g | |
| Lactose | 4g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 72g | |
| Fats | ||
| Saturated fats | 7g | 34% |
| Monounsaturated fats | 6g | |
| Polyunsaturated fats | 4g | |
| Trans fats | 0.1g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 2g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0.1g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 1g | |
| Glutamic acid | 9g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 2g | |
| Leucine | 3g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 2g | |
| Proline | 4g | |
| Serine | 2g | |
| Threonine | 1g | |
| Tryptophan | 1g | |
| Tyrosine | 1g | |
| Valine | 2g | |




