Bagels
Plain, unenriched, without calcium propionate(includes onion, poppy, sesame)

½ medium bagel of bagels (Plain, unenriched, without calcium propionate(includes onion, poppy, sesame)) contains 144 Calories. The macronutrient breakdown is 79% carbs, 5% fat, and 16% protein. This is a good source of protein (10% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 mini bagel
- 1 mini bagel
- 2 mini bagel
- 0.5 small bagel
- 1 small bagel
- 2 small bagel
- 0.5 medium bagel
- 1 medium bagel
- 2 medium bagel
- 0.5 large bagel
- 1 large bagel
- 2 large bagel
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For ½ medium bagel of bagels (53g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 144 | |
| Fats | 1g | 1% | 
| Saturated fats | 0.1g | 1% | 
| Trans fats | – | |
| Cholesterol | 0mg | 0% | 
| Sodium | 280mg | 12% | 
| Carbs | 28g | 10% | 
| Net carbs | 27g | |
| Fiber | 1g | 4% | 
| Sugar | – | |
| Protein | 6g | |
| Calcium | 9mg | 1% | 
| Iron | 1mg | 9% | 
| Potassium | 53mg | 1% | 
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 0.1mg | 10% | 
| Fluoride | – | |
| Folate (B9) | 12μg | 3% | 
| Lycopene | – | |
| Magnesium | 15mg | 4% | 
| Manganese | 0.3mg | 12% | 
| Niacin | 1mg | 6% | 
| Pantothenic acid | 0.2mg | 4% | 
| Phosphorus | 50mg | 7% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0mg | 2% | 
| Selenium | – | |
| Theobromine | – | |
| Thiamine | 0.1mg | 7% | 
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0mg | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 0.5mg | 4% | 
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.1g | 1% | 
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 0.4g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | 0.2g | |
| Arginine | 0.2g | |
| Aspartic acid | 0.3g | |
| Cystine | 0.1g | |
| Glutamic acid | 2g | |
| Glycine | 0.2g | |
| Histidine | 0.1g | |
| Hydroxyproline | – | |
| Isoleucine | 0.2g | |
| Leucine | 0.4g | |
| Lysine | 0.1g | |
| Methionine | 0.1g | |
| Phenylalanine | 0.3g | |
| Proline | 1g | |
| Serine | 0.3g | |
| Threonine | 0.2g | |
| Tryptophan | 0.1g | |
| Tyrosine | 0.2g | |
| Valine | 0.2g | |
Similar Foods
 Bagels  Plain, enriched, with calcium propionate (includes onion, poppy, sesame) Bagels  Plain, enriched, with calcium propionate (includes onion, poppy, sesame)
 Bagels  Plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) Bagels  Plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame)
 Bagels  Plain, enriched, without calcium propionate (includes onion, poppy, sesame) Bagels  Plain, enriched, without calcium propionate (includes onion, poppy, sesame)
 Organic Bagels, Plain Awesome  Dave's Killer Bread Organic Bagels, Plain Awesome  Dave's Killer Bread
 Bagels, Organic, Boomin' Berry  Dave's Killer Bread Bagels, Organic, Boomin' Berry  Dave's Killer Bread
 Bagels, Blu-Berry  Sola Bagels, Blu-Berry  Sola





