2 cup of beef stew (Beef, potatoes, onion, carrots, and gravy.) contains 769 Calories. The macronutrient breakdown is 41% carbs, 39% fat, and 20% protein. This is a good source of protein (67% of your Daily Value), fiber (22% of your Daily Value), and potassium (29% of your Daily Value).
- Makes
- 20 cup
- Prep Time
- 20 minutes
- Cook Time
- 180 minutes
Ingredients
Beef chuck arm pot roast raw, separable lean and fat, trimmed to 1/8" fat, all grades
3 lb or 1.36kg
Directions
- Place all ingredients in a crockpot on high for 3-4 hours (crockpot temperatures may vary). Make sure either the meat is falling apart or gets to 165 degrees.
Nutrition Facts
For 2 cup of beef stew (374g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 769 | |
| Fats | 33g | 43% |
| Saturated fats | 14g | 72% |
| Trans fats | 0g | |
| Cholesterol | 134mg | 45% |
| Sodium | 4830mg | 210% |
| Carbs | 79g | 29% |
| Net carbs | 73g | |
| Fiber | 6g | 22% |
| Sugar | 24g | |
| Protein | 38g | |
| Calcium | 176mg | 18% |
| Iron | 9mg | 113% |
| Potassium | 1356mg | 29% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 751μg | |
| Beta carotene | 1790μg | |
| Caffeine | 0mg | |
| Choline | 169mg | 31% |
| Copper | 0.4mg | 42% |
| Fluoride | 1μg | |
| Folate (B9) | 67μg | 17% |
| Lycopene | 0.2μg | |
| Magnesium | 93mg | 22% |
| Manganese | 0.4mg | 18% |
| Niacin | 8mg | 52% |
| Pantothenic acid | 2mg | 46% |
| Phosphorus | 527mg | 75% |
| Retinol | 2μg | |
| Riboflavin (B2) | 1mg | 52% |
| Selenium | 45μg | 81% |
| Theobromine | 0mg | |
| Thiamine | 0.4mg | 31% |
| Vitamin A IU | 3617IU | |
| Vitamin A | 182μg | 20% |
| Vitamin B12 | 3μg | 117% |
| Vitamin B6 | 1mg | 89% |
| Vitamin C | 10mg | 11% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 1mg | 5% |
| Vitamin K | 7μg | 6% |
| Zinc | 7mg | 66% |
| Sugars | ||
| Sugar | 24g | |
| Sucrose | 1g | |
| Glucose | 1g | |
| Fructose | 1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 18g | |
| Fats | ||
| Saturated fats | 14g | 72% |
| Monounsaturated fats | 14g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 0.4g | |
| Glutamic acid | 4g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | 0.3g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.2g | |
| Tyrosine | 1g | |
| Valine | 1g | |


