3 lb of beef tenderloin (Separable lean and fat, trimmed to 1/8" fat, all grades, raw) contains 3361 Calories. The macronutrient breakdown is 0% carbs, 68% fat, and 32% protein. This has a moderate calorie density, with 247 Calories per 100g.
Nutrition Facts
For 3 lb of beef tenderloin (1.36kg)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 3361 | |
| Fats | 247g | 317% |
| Saturated fats | 114g | 572% |
| Trans fats | – | |
| Cholesterol | 1157mg | 386% |
| Sodium | 680mg | 30% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 267g | |
| Calcium | 313mg | 31% |
| Iron | 19mg | 242% |
| Potassium | 4110mg | 87% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 1114mg | 203% |
| Copper | 1mg | 101% |
| Fluoride | – | |
| Folate (B9) | 150μg | 37% |
| Lycopene | 0μg | |
| Magnesium | 272mg | 65% |
| Manganese | 0.1mg | 7% |
| Niacin | 79mg | 492% |
| Pantothenic acid | 8mg | 152% |
| Phosphorus | 2449mg | 350% |
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 99% |
| Selenium | 299μg | 544% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 69% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 14μg | 573% |
| Vitamin B6 | 7mg | 560% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 6mg | 37% |
| Vitamin K | 22μg | 18% |
| Zinc | 46mg | 422% |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 114g | 572% |
| Monounsaturated fats | 122g | |
| Polyunsaturated fats | 11g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 16g | |
| Arginine | 17g | |
| Aspartic acid | 24g | |
| Cystine | 3g | |
| Glutamic acid | 40g | |
| Glycine | 16g | |
| Histidine | 9g | |
| Hydroxyproline | 3g | |
| Isoleucine | 12g | |
| Leucine | 21g | |
| Lysine | 23g | |
| Methionine | 7g | |
| Phenylalanine | 11g | |
| Proline | 13g | |
| Serine | 11g | |
| Threonine | 11g | |
| Tryptophan | 2g | |
| Tyrosine | 9g | |
| Valine | 13g | |
Similar Foods
Beef tenderloin Separable lean and fat, trimmed to 1/8" fat, choice, raw
Beef tenderloin Separable lean only, trimmed to 1/8" fat, select, raw
Beef tenderloin Separable lean only, trimmed to 1/8" fat, all grades, raw
Beef tenderloin Separable lean only, trimmed to 1/8" fat, choice, raw
Beef tenderloin Steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled
Tenderloin Angus Beef






