Beef tenderloin
Steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
2038 ¹³⁄₁₆ grams of beef tenderloin (Steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled) contains 5566 Calories. The macronutrient breakdown is 0% carbs, 60% fat, and 40% protein. This is a good source of protein (962% of your Daily Value), vitamin b6 (826% of your Daily Value), and vitamin b12 (1478% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 steak (yield from 181 g raw meat)
- 1 steak (yield from 181 g raw meat)
- 2 steak (yield from 181 g raw meat)
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For 2038 ¹³⁄₁₆ grams of beef tenderloin
Nutrient | Value | %DV |
---|---|---|
Calories | 5566 | |
Fats | 362g | 465% |
Saturated fats | 143g | 714% |
Trans fats | – | |
Cholesterol | 2018mg | 673% |
Sodium | 1060mg | 46% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 539g | |
Calcium | 347mg | 35% |
Iron | 36mg | 449% |
Potassium | 6483mg | 138% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 2053mg | 373% |
Copper | 2mg | 193% |
Fluoride | – | |
Folate (B9) | 163μg | 41% |
Lycopene | 0μg | |
Magnesium | 428mg | 102% |
Manganese | 0.2mg | 8% |
Niacin | 146mg | 914% |
Pantothenic acid | 11mg | 212% |
Phosphorus | 3996mg | 571% |
Retinol | 0μg | |
Riboflavin (B2) | 2mg | 182% |
Selenium | 575μg | 1045% |
Theobromine | 0mg | |
Thiamine | 1mg | 112% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 35μg | 1478% |
Vitamin B6 | 11mg | 826% |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 10mg | 64% |
Vitamin K | 35μg | 29% |
Zinc | 95mg | 866% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 143g | 714% |
Monounsaturated fats | 151g | |
Polyunsaturated fats | 13g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 33g | |
Arginine | 35g | |
Aspartic acid | 49g | |
Cystine | 7g | |
Glutamic acid | 81g | |
Glycine | 33g | |
Histidine | 17g | |
Hydroxyproline | 6g | |
Isoleucine | 25g | |
Leucine | 43g | |
Lysine | 46g | |
Methionine | 14g | |
Phenylalanine | 21g | |
Proline | 26g | |
Serine | 21g | |
Threonine | 22g | |
Tryptophan | 4g | |
Tyrosine | 17g | |
Valine | 27g |
Similar Foods
Beef tenderloin Separable lean and fat, trimmed to 1/8" fat, all grades, raw
Beef tenderloin Separable lean and fat, trimmed to 1/8" fat, choice, raw
Beef tenderloin Separable lean only, trimmed to 1/8" fat, select, raw
Beef tenderloin Separable lean only, trimmed to 1/8" fat, all grades, raw
Beef tenderloin Separable lean only, trimmed to 1/8" fat, choice, raw
Beef tenderloin Steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled