1 skin of boiled potato (boiled, cooked in skin, skin, unsalted) contains 27 Calories. The macronutrient breakdown is 85% carbs, 1% fat, and 14% protein. This has a relatively low calorie density, with 78 Calories per 100g.
Nutrition Facts
For 1 skin of boiled potato (34g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 27 | |
| Fats | 0g | 0% |
| Saturated fats | 0g | 0% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0.2% |
| Carbs | 6g | 2% |
| Net carbs | 5g | |
| Fiber | 1g | 4% |
| Sugar | – | |
| Protein | 1g | |
| Calcium | 15mg | 2% |
| Iron | 2mg | 26% |
| Potassium | 138mg | 3% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 0.3mg | 33% |
| Fluoride | – | |
| Folate (B9) | 3μg | 1% |
| Lycopene | – | |
| Magnesium | 10mg | 2% |
| Manganese | 0.5mg | 20% |
| Niacin | 0.4mg | 3% |
| Pantothenic acid | 0.1mg | 2% |
| Phosphorus | 18mg | 3% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0mg | 1% |
| Selenium | 0.1μg | 0.2% |
| Theobromine | – | |
| Thiamine | 0mg | 1% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0.1mg | 6% |
| Vitamin C | 2mg | 2% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 0.1mg | 1% |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Baked potato skin, unsalted
Microwaved potato microwaved, cooked in skin, skin, unsalted
Potato skin baked, salted
Potato skin boiled, cooked in skin, salted
Potato skin microwaved, cooked in skin, salted