1 serving of carne asada contains 667 Calories. The macronutrient breakdown is 2% carbs, 68% fat, and 30% protein. This is a good source of protein (88% of your Daily Value), potassium (18% of your Daily Value), and iron (78% of your Daily Value).
Ingredients
Pure Sea Salt
¼ Tsp. or 2g
Black Pepper
½ Tsp. or 1g
Directions
- Combine the lime juice, garlic, cumin, oregano, cilantro, black pepper, and salt in a bowl or gallon sized plastic bag.
- Mix well and add the steak to the marinade, turning to coat thoroughly.
- Seal the bag or bowl and marinate in the refrigerator for at least 2 hours, preferably overnight for the best flavor.
- Use a brush to spread the oil out on the preheated skillet, then add the steaks. They should sizzle loudly.
- Sear for 3-4 minutes on each side, until browned and/or desired term. Add 1 Tbsp of Butter and let the meat rest on a plate for at least 5 minutes after cooking. Enjoy!
Nutrition Facts
For 1 serving of carne asada (274g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 667 | |
| Fats | 49g | 63% |
| Saturated fats | 15g | 74% |
| Trans fats | 0g | |
| Cholesterol | 177mg | 59% |
| Sodium | 809mg | 35% |
| Carbs | 4g | 1% |
| Net carbs | 2g | |
| Fiber | 1g | 4% |
| Sugar | 0.2g | |
| Protein | 49g | |
| Calcium | 120mg | 12% |
| Iron | 6mg | 78% |
| Potassium | 842mg | 18% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 1μg | |
| Beta carotene | 120μg | |
| Caffeine | 0mg | |
| Choline | 203mg | 37% |
| Copper | 0.2mg | 21% |
| Fluoride | 0μg | |
| Folate (B9) | 31μg | 8% |
| Lycopene | 0μg | |
| Magnesium | 67mg | 16% |
| Manganese | 0.3mg | 12% |
| Niacin | 14mg | 90% |
| Pantothenic acid | 1mg | 29% |
| Phosphorus | 465mg | 66% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.2mg | 17% |
| Selenium | 55μg | 100% |
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 14% |
| Vitamin A IU | 204IU | |
| Vitamin A | 10μg | 1% |
| Vitamin B12 | 2μg | 103% |
| Vitamin B6 | 1mg | 105% |
| Vitamin C | 2mg | 2% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 1mg | 8% |
| Vitamin K | 20μg | 17% |
| Zinc | 9mg | 78% |
| Sugars | ||
| Sugar | 0.2g | |
| Sucrose | 0g | |
| Glucose | 0g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 15g | 74% |
| Monounsaturated fats | 22g | |
| Polyunsaturated fats | 4g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 3g | |
| Arginine | 3g | |
| Aspartic acid | 4g | |
| Cystine | 1g | |
| Glutamic acid | 7g | |
| Glycine | 3g | |
| Histidine | 2g | |
| Hydroxyproline | 0.5g | |
| Isoleucine | 2g | |
| Leucine | 4g | |
| Lysine | 4g | |
| Methionine | 1g | |
| Phenylalanine | 2g | |
| Proline | 2g | |
| Serine | 2g | |
| Threonine | 2g | |
| Tryptophan | 0.3g | |
| Tyrosine | 2g | |
| Valine | 2g | |





