3 cup cherry tomatoes of cherry tomatoes (Red, ripe, raw, year round average) contains 80 Calories. The macronutrient breakdown is 75% carbs, 9% fat, and 17% protein. This is a good source of potassium (23% of your Daily Value) and vitamin c (68% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup cherry tomatoes
- 1 cup cherry tomatoes
- 2 cup cherry tomatoes
- 0.5 cup, chopped or sliced
- 1 cup, chopped or sliced
- 2 cup, chopped or sliced
- 0.5 cherry tomato
- 1 cherry tomato
- 2 cherry tomato
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For 3 cup cherry tomatoes of cherry tomatoes (447g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 80 | |
| Fats | 1g | 1% | 
| Saturated fats | 0.1g | 1% | 
| Trans fats | – | |
| Cholesterol | 0mg | 0% | 
| Sodium | 22mg | 1% | 
| Carbs | 17g | 6% | 
| Net carbs | 12g | |
| Fiber | 5g | 19% | 
| Sugar | 12g | |
| Protein | 4g | |
| Calcium | 45mg | 4% | 
| Iron | 1mg | 15% | 
| Potassium | 1059mg | 23% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 451μg | |
| Beta carotene | 2007μg | |
| Caffeine | 0mg | |
| Choline | 30mg | 5% | 
| Copper | 0.3mg | 29% | 
| Fluoride | 10μg | |
| Folate (B9) | 67μg | 17% | 
| Lycopene | 11501μg | |
| Magnesium | 49mg | 12% | 
| Manganese | 1mg | 22% | 
| Niacin | 3mg | 17% | 
| Pantothenic acid | 0.4mg | 8% | 
| Phosphorus | 107mg | 15% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.1mg | 7% | 
| Selenium | 0μg | 0% | 
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 14% | 
| Vitamin A IU | 3724IU | |
| Vitamin A | 188μg | 21% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0.4mg | 28% | 
| Vitamin C | 61mg | 68% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 2mg | 16% | 
| Vitamin K | 35μg | 29% | 
| Zinc | 1mg | 7% | 
| Sugars | ||
| Sugar | 12g | |
| Sucrose | 0g | |
| Glucose | 6g | |
| Fructose | 6g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 0.1g | 1% | 
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 0.4g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.1g | |
| Arginine | 0.1g | |
| Aspartic acid | 1g | |
| Cystine | 0g | |
| Glutamic acid | 2g | |
| Glycine | 0.1g | |
| Histidine | 0.1g | |
| Hydroxyproline | – | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Phenylalanine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Threonine | 0.1g | |
| Tryptophan | 0g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
Similar Foods
 Grape tomatoes  Red, ripe, raw, year round average Grape tomatoes  Red, ripe, raw, year round average
 Grape Tomatoes  Freshdirect Grape Tomatoes  Freshdirect
 Cherubs Heavenly Salad Tomatoes  NatureSweet Cherubs Heavenly Salad Tomatoes  NatureSweet
 extra sweet grape tomatoes  Sunset extra sweet grape tomatoes  Sunset
 Tomato Bites  Sunset Tomato Bites  Sunset
 Wild Wonders Gourmet Medley  Sunset Wild Wonders Gourmet Medley  Sunset





