Chicken breast
Broilers or fryers, meat only, cooked, fried

240 grams of chicken breast (Broilers or fryers, meat only, cooked, fried) contains 449 Calories The macronutrient breakdown is 1% carbs, 24% fat, and 75% protein. This is a good source of protein (143% of your Daily Value) and vitamin b6 (118% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 unit (yield from 1 lb ready-to-cook chicken)
- 1 unit (yield from 1 lb ready-to-cook chicken)
- 2 unit (yield from 1 lb ready-to-cook chicken)
- 0.5 breast, bone and skin removed
- 1 breast, bone and skin removed
- 2 breast, bone and skin removed
Nutrition Facts
For 240 grams of chicken breast
Nutrient | Value | %DV |
---|---|---|
Calories | 449 | |
Fats | 11g | 14% |
Saturated fats | 3g | 15% |
Trans fats | – | |
Cholesterol | 218mg | 73% |
Sodium | 190mg | 8% |
Carbs | 1g | 0.4% |
Net carbs | 1g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 80g | |
Calcium | 38mg | 4% |
Iron | 3mg | 34% |
Potassium | 662mg | 14% |
Vitamin D | 0.2μg | 2% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 230mg | 42% |
Copper | 0.1mg | 14% |
Fluoride | – | |
Folate (B9) | 10μg | 2% |
Lycopene | 0μg | |
Magnesium | 74mg | 18% |
Manganese | 0.1mg | 2% |
Niacin | 35mg | 222% |
Pantothenic acid | 2mg | 50% |
Phosphorus | 590mg | 84% |
Retinol | 17μg | |
Riboflavin (B2) | 0.3mg | 23% |
Selenium | 63μg | 114% |
Theobromine | 0mg | |
Thiamine | 0.2mg | 16% |
Vitamin A IU | 55IU | |
Vitamin A | 17μg | 2% |
Vitamin B12 | 1μg | 37% |
Vitamin B6 | 2mg | 118% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 12IU | |
Vitamin D2 | – | |
Vitamin D3 | 0.2μg | |
Vitamin E | 1mg | 7% |
Vitamin K | 6μg | 5% |
Zinc | 3mg | 24% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 3g | 15% |
Monounsaturated fats | 4g | |
Polyunsaturated fats | 3g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0.1g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0.1g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 4g | |
Arginine | 5g | |
Aspartic acid | 7g | |
Cystine | 1g | |
Glutamic acid | 12g | |
Glycine | 4g | |
Histidine | 2g | |
Hydroxyproline | – | |
Isoleucine | 4g | |
Leucine | 6g | |
Lysine | 7g | |
Methionine | 2g | |
Phenylalanine | 3g | |
Proline | 3g | |
Serine | 3g | |
Threonine | 3g | |
Tryptophan | 1g | |
Tyrosine | 3g | |
Valine | 4g |
Similar Foods
Chicken breast Broilers or fryers, meat and skin, cooked, fried, flour
Popcorn Chicken KFC
Chicken Breast Fillet, Breaded Kirkwood