15 ½ oz of chickpeas (garbanzo beans, bengal gram, mature seeds, raw) contains 1661 Calories. The macronutrient breakdown is 65% carbs, 14% fat, and 21% protein. This is a good source of protein (161% of your Daily Value), fiber (191% of your Daily Value), and potassium (67% of your Daily Value).
Nutrition Facts
For 15 ½ oz of chickpeas (439g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 1661 | |
| Fats | 27g | 34% |
| Saturated fats | 3g | 13% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Carbs | 277g | 101% |
| Net carbs | 223g | |
| Fiber | 54g | 191% |
| Sugar | 47g | |
| Protein | 90g | |
| Calcium | 250mg | 25% |
| Iron | 19mg | 237% |
| Potassium | 3155mg | 67% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 176μg | |
| Caffeine | 0mg | |
| Choline | 436mg | 79% |
| Copper | 3mg | 320% |
| Fluoride | – | |
| Folate (B9) | 2448μg | 612% |
| Lycopene | 0μg | |
| Magnesium | 347mg | 83% |
| Manganese | 94mg | 4071% |
| Niacin | 7mg | 42% |
| Pantothenic acid | 7mg | 140% |
| Phosphorus | 1107mg | 158% |
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 72% |
| Selenium | 0μg | 0% |
| Theobromine | 0mg | |
| Thiamine | 2mg | 175% |
| Vitamin A IU | 294IU | |
| Vitamin A | 13μg | 1% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 2mg | 181% |
| Vitamin C | 18mg | 20% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 4mg | 24% |
| Vitamin K | 40μg | 33% |
| Zinc | 12mg | 110% |
| Sugars | ||
| Sugar | 47g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 3g | 13% |
| Monounsaturated fats | 6g | |
| Polyunsaturated fats | 12g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 4g | |
| Arginine | 9g | |
| Aspartic acid | 11g | |
| Cystine | 1g | |
| Glutamic acid | 16g | |
| Glycine | 4g | |
| Histidine | 2g | |
| Hydroxyproline | – | |
| Isoleucine | 4g | |
| Leucine | 6g | |
| Lysine | 6g | |
| Methionine | 1g | |
| Phenylalanine | 5g | |
| Proline | 4g | |
| Serine | 5g | |
| Threonine | 3g | |
| Tryptophan | 1g | |
| Tyrosine | 2g | |
| Valine | 4g | |
Similar Foods
Chickpeas Garbanzo Beans, Raw - KrogerChickpeas Suraj
Chickpeas, Guajillo Pepper Vegan Rob's
Dry Roasted Chickpeas Green Acres
Chickpeas Suraj
Raw Garbanzo Beans Freshdirect
