1 cup of corn (Yellow) contains 606 Calories. The macronutrient breakdown is 79% carbs, 11% fat, and 10% protein. This is a good source of protein (28% of your Daily Value), fiber (43% of your Daily Value), and potassium (10% of your Daily Value).
Nutrition Facts
For 1 cup of corn (166g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 606 | |
| Fats | 8g | 10% |
| Saturated fats | 1g | 6% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 58mg | 3% |
| Carbs | 123g | 45% |
| Net carbs | 111g | |
| Fiber | 12g | 43% |
| Sugar | 1g | |
| Protein | 16g | |
| Calcium | 12mg | 1% |
| Iron | 4mg | 56% |
| Potassium | 476mg | 10% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 105μg | |
| Beta carotene | 161μg | |
| Caffeine | 0mg | |
| Choline | – | |
| Copper | 1mg | 58% |
| Fluoride | – | |
| Folate (B9) | 32μg | 8% |
| Lycopene | 0μg | |
| Magnesium | 211mg | 50% |
| Manganese | 1mg | 35% |
| Niacin | 6mg | 38% |
| Pantothenic acid | 1mg | 14% |
| Phosphorus | 349mg | 50% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.3mg | 26% |
| Selenium | 26μg | 47% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 53% |
| Vitamin A IU | 355IU | |
| Vitamin A | 18μg | 2% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 1mg | 79% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 5% |
| Vitamin K | 0.5μg | 0.4% |
| Zinc | 4mg | 33% |
| Sugars | ||
| Sugar | 1g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 1g | 6% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 4g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 1g | |
| Aspartic acid | 1g | |
| Cystine | 0.3g | |
| Glutamic acid | 3g | |
| Glycine | 1g | |
| Histidine | 0.5g | |
| Hydroxyproline | – | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 0.4g | |
| Methionine | 0.3g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.1g | |
| Tyrosine | 1g | |
| Valine | 1g | |
Similar Foods
Corn Sweet, yellow, raw
Corn Sweet, yellow, cooked, boiled, drained, without salt
Sweet Corn, Honey Roasted, Seasoned Green Giant
Corn on the Cob Great Value
Corn-on-the-Cob, Mini-Ears Green Giant







