2 cup of instant oatmeal, golden brown sugar (Cereals, quaker, dry) contains 402 Calories. The macronutrient breakdown is 80% carbs, 11% fat, and 9% protein. This is a good source of iron (99% of your Daily Value), vitamin a (73% of your Daily Value), and vitamin b6 (67% of your Daily Value).
Nutrition Facts
For 2 cup of instant oatmeal, golden brown sugar (108g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 402 | |
| Fats | 5g | 7% |
| Saturated fats | 1g | 4% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 581mg | 25% |
| Carbs | 83g | 30% |
| Net carbs | 76g | |
| Fiber | 7g | 24% |
| Sugar | 35g | |
| Protein | 9g | |
| Calcium | 220mg | 22% |
| Iron | 8mg | 99% |
| Potassium | 268mg | 6% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | – | |
| Copper | 0.2mg | 25% |
| Fluoride | – | |
| Folate (B9) | 176μg | 44% |
| Lycopene | 0μg | |
| Magnesium | 94mg | 22% |
| Manganese | 3mg | 129% |
| Niacin | 9mg | 55% |
| Pantothenic acid | 0.5mg | 10% |
| Phosphorus | 327mg | 47% |
| Retinol | 660μg | |
| Riboflavin (B2) | 1mg | 57% |
| Selenium | 23μg | 41% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 55% |
| Vitamin A IU | 2200IU | |
| Vitamin A | 661μg | 73% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 1mg | 67% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.5mg | 3% |
| Vitamin K | 4μg | 3% |
| Zinc | 2mg | 19% |
| Sugars | ||
| Sugar | 35g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 1g | 4% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 2g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Instant Oatmeal Quaker
Instant Oatmeal, Original Original, Great Value
Lower Sugar Instant Oatmeal Quaker
Instant Oatmeal, Chocolate Quaker
Oatmeal, Original Sweetness Truvia
