Mungo beans
Mature seeds, raw
200 grams of mungo beans (Mature seeds, raw) contains 682 Calories The macronutrient breakdown is 67% carbs, 4% fat, and 29% protein. This is a good source of protein (90% of your Daily Value), fiber (131% of your Daily Value), and potassium (42% of your Daily Value).
Nutrition Facts
For 200 grams of mungo beans
Nutrient | Value | %DV |
---|---|---|
Calories | 682 | |
Fats | 3g | 4% |
Saturated fats | 0.2g | 1% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 76mg | 3% |
Carbs | 118g | 43% |
Net carbs | 81g | |
Fiber | 37g | 131% |
Sugar | – | |
Protein | 50g | |
Calcium | 276mg | 28% |
Iron | 15mg | 189% |
Potassium | 1966mg | 42% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | 2mg | 218% |
Fluoride | – | |
Folate (B9) | 432μg | 108% |
Lycopene | – | |
Magnesium | 534mg | 127% |
Manganese | 3mg | 133% |
Niacin | 3mg | 18% |
Pantothenic acid | 2mg | 36% |
Phosphorus | 758mg | 108% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 39% |
Selenium | 16μg | 30% |
Theobromine | – | |
Thiamine | 1mg | 46% |
Vitamin A IU | 46IU | |
Vitamin A | 2μg | 0.2% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 43% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | 7mg | 61% |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.2g | 1% |
Monounsaturated fats | 0.2g | |
Polyunsaturated fats | 2g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | 2g | |
Arginine | 3g | |
Aspartic acid | 6g | |
Cystine | 0.5g | |
Glutamic acid | 8g | |
Glycine | 2g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 3g | |
Leucine | 4g | |
Lysine | 3g | |
Methionine | 1g | |
Phenylalanine | 3g | |
Proline | 2g | |
Serine | 3g | |
Threonine | 2g | |
Tryptophan | 1g | |
Tyrosine | 2g | |
Valine | 3g |
Similar Foods
Mung beans Mature seeds, raw
Split Mung Beans Suraj
Mung Beans, dry Bob's Red Mill
Split Mung Beans Deep
Split Moong Beans Swad
Whole Moong, Mung Beans Laxmi