Brad's Organic Organic Instant Oatmeal, Flax Seed
1 packet of Brad's Organic organic instant oatmeal, flax seed contains 230 Calories The macronutrient breakdown is 68% carbs, 17% fat, and 15% protein. This is a good source of protein (16% of your Daily Value) and fiber (21% of your Daily Value).
Nutrition Facts
For 1 packet of Brad's Organic organic instant oatmeal, flax seed (60g)
Nutrient | Value | %DV |
---|---|---|
Calories | 230 | |
Fats | 5g | 6% |
Saturated fats | 0.5g | 3% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 210mg | 9% |
Carbs | 41g | 15% |
Net carbs | 35g | |
Fiber | 6g | 21% |
Sugar | 9g | |
Protein | 9g | |
Calcium | 52mg | 5% |
Iron | 3mg | 34% |
Potassium | – | |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 9g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.5g | 3% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Instant oats Cereals, fortified, plain, dry
Instant oats Cereals, fortified, plain, prepared with water (boiling water added or microwaved)
Instant Oatmeal, Original Quaker
Instant Oatmeal, Original Quaker
Oatmeal, Homestyle, Instant Nature's Path Organic