1 serving of pho ga (vietnamese chicken noodle soup) contains 375 Calories. The macronutrient breakdown is 52% carbs, 29% fat, and 19% protein. This is a good source of protein (32% of your Daily Value), fiber (18% of your Daily Value), and potassium (10% of your Daily Value).
- Makes
- 6 servings
- Prep Time
- 20 minutes
- Cook Time
- 30 minutes
Ingredients
Ground ginger ½ cup or 43g
Fennel seed 1 tsp, whole or 2g
Coriander seed 1 tsp or 2g
Pumpkin pie spice 1 tsp or 2g
Fish sauce ¼ cup or 72g
Hoisin sauce 4 tsp or 21g
Directions
- (source: https://www.seriouseats.com/30-minute-pressure-cooker-pho-ga-recipe?utm_campaign=30-minute_pressure_cooker_pho_ga_%28vietnamese_chicken_noodle_soup%29_recipe&utm_medium=webapp&utm_source=whisk)
Nutrition Facts
For 1 serving of pho ga (vietnamese chicken noodle soup)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 375 | |
| Fats | 12g | 16% |
| Saturated fats | 2g | 12% |
| Trans fats | 0.1g | |
| Cholesterol | 67mg | 22% |
| Sodium | 1110mg | 48% |
| Carbs | 49g | 18% |
| Net carbs | 44g | |
| Fiber | 5g | 18% |
| Sugar | 9g | |
| Protein | 18g | |
| Calcium | 78mg | 8% |
| Iron | 3mg | 37% |
| Potassium | 475mg | 10% |
| Vitamin D | 0.1μg | 0.4% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 60μg | |
| Caffeine | 0mg | |
| Choline | 50mg | 9% |
| Copper | 0.1mg | 10% |
| Fluoride | 1μg | |
| Folate (B9) | 28μg | 7% |
| Lycopene | 0.2μg | |
| Magnesium | 65mg | 16% |
| Manganese | 3mg | 126% |
| Niacin | 5mg | 30% |
| Pantothenic acid | 1mg | 18% |
| Phosphorus | 182mg | 26% |
| Retinol | 11μg | |
| Riboflavin (B2) | 0.2mg | 12% |
| Selenium | 26μg | 47% |
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 10% |
| Vitamin A IU | 138IU | |
| Vitamin A | 118μg | 13% |
| Vitamin B12 | 0.4μg | 18% |
| Vitamin B6 | 0.4mg | 29% |
| Vitamin C | 17mg | 19% |
| Vitamin D IU | 1IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0.1μg | |
| Vitamin E | 1mg | 9% |
| Vitamin K | 20μg | 17% |
| Zinc | 2mg | 19% |
| Sugars | ||
| Sugar | 9g | |
| Sucrose | 5g | |
| Glucose | 1g | |
| Fructose | 1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 2g | 12% |
| Monounsaturated fats | 6g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 0.1g | |
| Fatty Acids | ||
| Total omega 3 | 0.2g | |
| Total omega 6 | 2g | |
| Alpha Linolenic Acid (ALA) | 0.2g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 1g | |
| Aspartic acid | 2g | |
| Cystine | 0.2g | |
| Glutamic acid | 3g | |
| Glycine | 1g | |
| Histidine | 0.4g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 1g | |
| Lysine | 1g | |
| Methionine | 0.4g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.2g | |
| Tyrosine | 1g | |
| Valine | 1g | |








