Poppy seed
Spices

150 grams of poppy seed (Spices) contains 788 Calories. The macronutrient breakdown is 20% carbs, 67% fat, and 13% protein. This has a relatively high calorie density, with 525 Calories per 100g.
Nutrition Facts
For 150 grams of poppy seed
Nutrient | Value | %DV |
---|---|---|
Calories | 788 | |
Fats | 62g | 80% |
Saturated fats | 7g | 34% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 39mg | 2% |
Carbs | 42g | 15% |
Net carbs | 13g | |
Fiber | 29g | 104% |
Sugar | 4g | |
Protein | 27g | |
Calcium | 2157mg | 216% |
Iron | 15mg | 183% |
Potassium | 1079mg | 23% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 13mg | 2% |
Copper | 2mg | 271% |
Fluoride | – | |
Folate (B9) | 123μg | 31% |
Lycopene | 0μg | |
Magnesium | 521mg | 124% |
Manganese | 10mg | 437% |
Niacin | 1mg | 8% |
Pantothenic acid | 0.5mg | 10% |
Phosphorus | 1305mg | 186% |
Retinol | 0μg | |
Riboflavin (B2) | 0.2mg | 12% |
Selenium | 20μg | 37% |
Theobromine | 0mg | |
Thiamine | 1mg | 107% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.4mg | 28% |
Vitamin C | 2mg | 2% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 3mg | 18% |
Vitamin K | 0μg | 0% |
Zinc | 12mg | 108% |
Sugars | ||
Sugar | 4g | |
Sucrose | 3g | |
Glucose | 1g | |
Fructose | 0.4g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | – | |
Fats | ||
Saturated fats | 7g | 34% |
Monounsaturated fats | 9g | |
Polyunsaturated fats | 43g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0.4g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | 0.4g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 3g | |
Aspartic acid | 4g | |
Cystine | 0.4g | |
Glutamic acid | 6g | |
Glycine | 1g | |
Histidine | 1g | |
Hydroxyproline | 0g | |
Isoleucine | 1g | |
Leucine | 2g | |
Lysine | 1g | |
Methionine | 1g | |
Phenylalanine | 1g | |
Proline | 4g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.3g | |
Tyrosine | 1g | |
Valine | 2g |
Similar Foods
Poppy Seed Dash's Market
Poppy Seeds Bob's Red Mill
Poppy Seed California Suncakes
Poppy Seed Private Selection
Poppy Seed Naturally Fresh
Poppy Seed Kroger