1 servings of puerto rican tostones (fried plantains) contains 419 Calories. The macronutrient breakdown is 26% carbs, 73% fat, and 1% protein. This is a good source of potassium (10% of your Daily Value), total omega 3 (3 g), and vitamin e (42% of your Daily Value).
- Makes
- 2 servings
- Prep Time
- 10 minutes
- Cook Time
- 10 minutes
Ingredients
Canola oil 5 tbsp or 70g
Directions
- Peel the plantain and cut it into 1-inch chunks.
- Heat the oil in a large skillet. Place the plantains in the oil and fry on both sides,; approximately 3 1/2 minutes per side.
- Remove the plantains from the pan and flatten the plantains by placing a plate over the fried plantains and pressing down.
- Dip the plantains in water, then return them to the hot oil and fry 1 minute on each side. Salt to taste and serve immediately.
- Recipe by: Lymari (source: https://www.allrecipes.com/recipe/16768/puerto-rican-tostones-fried-plantains/?internalSource=recipe%20hub&referringId=16705&referringContentType=recipe%20hub&clickId=cardslot%20268)
Nutrition Facts
For 1 servings of puerto rican tostones (fried plantains) (480g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 419 | |
| Fats | 35g | 45% |
| Saturated fats | 3g | 14% |
| Trans fats | 0.1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 81mg | 4% |
| Carbs | 29g | 10% |
| Net carbs | 26g | |
| Fiber | 2g | 7% |
| Sugar | 13g | |
| Protein | 1g | |
| Calcium | 3mg | 0.3% |
| Iron | 1mg | 7% |
| Potassium | 447mg | 10% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 392μg | |
| Beta carotene | 409μg | |
| Caffeine | 0mg | |
| Choline | 12mg | 2% |
| Copper | 0.1mg | 11% |
| Fluoride | 0μg | |
| Folate (B9) | 20μg | 5% |
| Lycopene | 0μg | |
| Magnesium | 33mg | 8% |
| Manganese | 0mg | 0% |
| Niacin | 1mg | 4% |
| Pantothenic acid | 0.2mg | 5% |
| Phosphorus | 30mg | 4% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0mg | 4% |
| Selenium | 1μg | 2% |
| Theobromine | 0mg | |
| Thiamine | 0mg | 4% |
| Vitamin A IU | 1009IU | |
| Vitamin A | 50μg | 6% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0.3mg | 22% |
| Vitamin C | 16mg | 18% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 6mg | 42% |
| Vitamin K | 26μg | 21% |
| Zinc | 0.1mg | 1% |
| Sugars | ||
| Sugar | 13g | |
| Sucrose | 0g | |
| Glucose | 0g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 3g | 14% |
| Monounsaturated fats | 22g | |
| Polyunsaturated fats | 10g | |
| Trans fats | 0.1g | |
| Fatty Acids | ||
| Total omega 3 | 3g | |
| Total omega 6 | 7g | |
| Alpha Linolenic Acid (ALA) | 3g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0g | |
| Arginine | 0.1g | |
| Aspartic acid | 0.1g | |
| Cystine | 0g | |
| Glutamic acid | 0.1g | |
| Glycine | 0g | |
| Histidine | 0g | |
| Hydroxyproline | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Phenylalanine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
| Threonine | 0g | |
| Tryptophan | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |


