200 grams of sesame butter (Seeds, tahini, from roasted and toasted kernels (most common type)) contains 1190 Calories. The macronutrient breakdown is 13% carbs, 76% fat, and 11% protein. This has a relatively high calorie density, with 595 Calories per 100g.
Nutrition Facts
For 200 grams of sesame butter
Nutrient | Value | %DV |
---|---|---|
Calories | 1190 | |
Fats | 108g | 138% |
Saturated fats | 15g | 75% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Carbs | 42g | 15% |
Net carbs | 24g | |
Fiber | 19g | 66% |
Sugar | 1g | |
Protein | 34g | |
Calcium | 852mg | 85% |
Iron | 18mg | 224% |
Potassium | 828mg | 18% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 80μg | |
Caffeine | 0mg | |
Choline | 52mg | 9% |
Copper | 3mg | 358% |
Fluoride | – | |
Folate (B9) | 196μg | 49% |
Lycopene | 0μg | |
Magnesium | 190mg | 45% |
Manganese | 3mg | 127% |
Niacin | 11mg | 68% |
Pantothenic acid | 1mg | 28% |
Phosphorus | 1464mg | 209% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 73% |
Selenium | 69μg | 125% |
Theobromine | 0mg | |
Thiamine | 2mg | 203% |
Vitamin A IU | 134IU | |
Vitamin A | 6μg | 1% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.3mg | 23% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0.5mg | 3% |
Vitamin K | 0μg | 0% |
Zinc | 9mg | 84% |
Sugars | ||
Sugar | 1g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 15g | 75% |
Monounsaturated fats | 41g | |
Polyunsaturated fats | 47g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 2g | |
Arginine | 5g | |
Aspartic acid | 3g | |
Cystine | 1g | |
Glutamic acid | 8g | |
Glycine | 2g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 3g | |
Lysine | 1g | |
Methionine | 1g | |
Phenylalanine | 2g | |
Proline | 2g | |
Serine | 2g | |
Threonine | 1g | |
Tryptophan | 1g | |
Tyrosine | 1g | |
Valine | 2g |
Similar Foods
Sesame butter Seeds, paste
Sesame butter Seeds, tahini, type of kernels unspecified
Tahini, Organic, Creamy Squeezable & Ready Mighty Sesame Co.
Tahini, Premium Soom
Organic Tahini Once Again