Pro2snax Snacks, Sweet Apples, Hard Boiled Egg, White Cheddar Cheese, Dried Cranberries & Almonds
1 package of Pro2snax snacks, sweet apples, hard boiled egg, white cheddar cheese, dried cranberries & almonds contains 310 Calories. The macronutrient breakdown is 37% carbs, 46% fat, and 18% protein. This is a good source of protein (25% of your Daily Value), fiber (14% of your Daily Value), and calcium (22% of your Daily Value).
Nutrition Facts
For 1 package of Pro2snax snacks, sweet apples, hard boiled egg, white cheddar cheese, dried cranberries & almonds (208g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 310 | |
| Fats | 16g | 21% |
| Saturated fats | 7g | 35% |
| Trans fats | 0g | |
| Cholesterol | 185mg | 62% |
| Sodium | 230mg | 10% |
| Carbs | 29g | 11% |
| Net carbs | 25g | |
| Fiber | 4g | 14% |
| Sugar | 22g | |
| Protein | 14g | |
| Calcium | 220mg | 22% |
| Iron | 1mg | 14% |
| Potassium | 260mg | 6% |
| Vitamin D | 0.1μg | 1% |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | – | |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 22g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 7g | 35% |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Trail mix Snacks, regular, unsalted
Trail Mix Kirkland Signature
Sweet 'n Salty Mix Kar's
Cranberry Health Mix Nature's Garden
Heart Healthy Mix Nature's Garden
Cranberry Health Mix, Organic Nature's Garden