2 oz of summer sausage-homemade (venison & beef-no sugar) contains 157 Calories. The macronutrient breakdown is 6% carbs, 63% fat, and 31% protein. This is a good source of protein (21% of your Daily Value) and vitamin b12 (32% of your Daily Value).
- Makes
- 80 oz
- Prep Time
- 120 minutes
- Cook Time
- 480 minutes
Ingredients
Honey ¼ cup or 85g
Crushed red pepper flakes 1 tsp or 0.3g
Directions
- Grind chilled venison & beef fat pieces with large grinder plate.
- Hand mix with the ground beef, spice & liquid ingredients thoroughly and put in freezer for 45 minutes
- Remove chilled meat from freezer & run through medium grinder plate
- Kneed meat until it feels sticky : chill covered in fridge for at least 4 hours
- use sausage stuffer to fill desired size casings: prick any air bubbles
- Dry in fridge for at least 12 hours up to 48 hours
- smoke @ 180-200 degrees for 3-4 hours. either in smoker or oven @ same temp bring to 150 degrees internal temp. This makes it safe to eat cold.
- rinse in cool water to remove smoke residue & store. we did this in32 MM casings
Nutrition Facts
For 2 oz of summer sausage-homemade (69g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 157 | |
| Fats | 11g | 14% |
| Saturated fats | 5g | 23% |
| Trans fats | 0.3g | |
| Cholesterol | 47mg | 16% |
| Sodium | 397mg | 17% |
| Carbs | 2g | 1% |
| Net carbs | 2g | |
| Fiber | 0.1g | 0.4% |
| Sugar | 2g | |
| Protein | 12g | |
| Calcium | 11mg | 1% |
| Iron | 1mg | 18% |
| Potassium | 98mg | 2% |
| Vitamin D | 0μg | 0.1% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1μg | |
| Caffeine | 0mg | |
| Choline | 13mg | 2% |
| Copper | 0mg | 3% |
| Fluoride | 5μg | |
| Folate (B9) | 2μg | 1% |
| Lycopene | 0.1μg | |
| Magnesium | 6mg | 1% |
| Manganese | 0mg | 2% |
| Niacin | 1mg | 8% |
| Pantothenic acid | 0.1mg | 3% |
| Phosphorus | 52mg | 7% |
| Retinol | 1μg | |
| Riboflavin (B2) | 0mg | 4% |
| Selenium | 5μg | 9% |
| Theobromine | 0mg | |
| Thiamine | 0mg | 1% |
| Vitamin A IU | 5IU | |
| Vitamin A | 1μg | 0.1% |
| Vitamin B12 | 1μg | 32% |
| Vitamin B6 | 0.1mg | 8% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 1IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 0mg | 0.3% |
| Vitamin K | 1μg | 1% |
| Zinc | 1mg | 12% |
| Sugars | ||
| Sugar | 2g | |
| Sucrose | 0g | |
| Glucose | 1g | |
| Fructose | 1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0.1g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 5g | 23% |
| Monounsaturated fats | 4g | |
| Polyunsaturated fats | 0.3g | |
| Trans fats | 0.3g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.3g | |
| Arginine | 0.4g | |
| Aspartic acid | 1g | |
| Cystine | 0.1g | |
| Glutamic acid | 1g | |
| Glycine | 0.4g | |
| Histidine | 0.2g | |
| Hydroxyproline | 0.1g | |
| Isoleucine | 0.2g | |
| Leucine | 0.4g | |
| Lysine | 0.5g | |
| Methionine | 0.1g | |
| Phenylalanine | 0.2g | |
| Proline | 0.3g | |
| Serine | 0.2g | |
| Threonine | 0.2g | |
| Tryptophan | 0g | |
| Tyrosine | 0.2g | |
| Valine | 0.3g | |





