Tuna
Fish, light, canned in oil, drained solids

½ can (12.5 oz), drained of tuna (Fish, light, canned in oil, drained solids) contains 318 Calories The macronutrient breakdown is 0% carbs, 39% fat, and 61% protein. This is a good source of protein (83% of your Daily Value) and vitamin b12 (147% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup, solid or chunks
- 1 cup, solid or chunks
- 2 cup, solid or chunks
- 0.5 oz
- 1 oz
- 2 oz
- 0.5 can
- 1 can
- 2 can
- 0.5 oz
- 1 oz
- 2 oz
- 0.5 can (12.5 oz), drained
- 1 can (12.5 oz), drained
- 2 can (12.5 oz), drained
Nutrition Facts
For ½ can (12.5 oz), drained of tuna (161g)
Nutrient | Value | %DV |
---|---|---|
Calories | 318 | |
Fats | 13g | 17% |
Saturated fats | 2g | 12% |
Trans fats | – | |
Cholesterol | 29mg | 10% |
Sodium | 668mg | 29% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 47g | |
Calcium | 21mg | 2% |
Iron | 2mg | 28% |
Potassium | 332mg | 7% |
Vitamin D | 11μg | 72% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 47mg | 9% |
Copper | 0.1mg | 13% |
Fluoride | 50μg | |
Folate (B9) | 8μg | 2% |
Lycopene | 0μg | |
Magnesium | 50mg | 12% |
Manganese | 0mg | 1% |
Niacin | 20mg | 124% |
Pantothenic acid | 1mg | 12% |
Phosphorus | 499mg | 71% |
Retinol | 37μg | |
Riboflavin (B2) | 0.2mg | 15% |
Selenium | 122μg | 222% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 5% |
Vitamin A IU | 124IU | |
Vitamin A | 37μg | 4% |
Vitamin B12 | 4μg | 147% |
Vitamin B6 | 0.2mg | 14% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 432IU | |
Vitamin D2 | – | |
Vitamin D3 | 11μg | |
Vitamin E | 1mg | 9% |
Vitamin K | 71μg | 59% |
Zinc | 1mg | 13% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 2g | 12% |
Monounsaturated fats | 5g | |
Polyunsaturated fats | 5g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0.2g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0.2g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 3g | |
Arginine | 3g | |
Aspartic acid | 5g | |
Cystine | 1g | |
Glutamic acid | 7g | |
Glycine | 2g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 2g | |
Leucine | 4g | |
Lysine | 4g | |
Methionine | 1g | |
Phenylalanine | 2g | |
Proline | 2g | |
Serine | 2g | |
Threonine | 2g | |
Tryptophan | 1g | |
Tyrosine | 2g | |
Valine | 2g |
Similar Foods
Tuna Fish, light, canned in water, drained solids
Tuna, in Water, Light, Wild Caught StarKist
Tuna, Lemon Pepper StarKist
Tuna, Sweet & Spicy StarKist
Tuna, in Water, Solid White, Albacore Kirkland Signature
Chunk Light Tuna in Water Chicken Of The Sea