White rice
Long-grain, regular, cooked

8 cup of white rice (Long-grain, regular, cooked) contains 1643 Calories. The macronutrient breakdown is 89% carbs, 2% fat, and 9% protein. This has a relatively low calorie density, with 130 Calories per 100g.
Nutrition Facts
For 8 cup of white rice (1.26kg)
Nutrient | Value | %DV |
---|---|---|
Calories | 1643 | |
Fats | 4g | 5% |
Saturated fats | 1g | 5% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 13mg | 1% |
Carbs | 356g | 129% |
Net carbs | 351g | |
Fiber | 5g | 18% |
Sugar | 1g | |
Protein | 34g | |
Calcium | 126mg | 13% |
Iron | 15mg | 190% |
Potassium | 442mg | 9% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 27mg | 5% |
Copper | 1mg | 97% |
Fluoride | 520μg | |
Folate (B9) | 733μg | 183% |
Lycopene | 0μg | |
Magnesium | 152mg | 36% |
Manganese | 6mg | 259% |
Niacin | 19mg | 117% |
Pantothenic acid | 5mg | 99% |
Phosphorus | 544mg | 78% |
Retinol | 0μg | |
Riboflavin (B2) | 0.2mg | 13% |
Selenium | 95μg | 172% |
Theobromine | 0mg | |
Thiamine | 2mg | 172% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 90% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 1mg | 3% |
Vitamin K | 0μg | 0% |
Zinc | 6mg | 56% |
Sugars | ||
Sugar | 1g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 5% |
Monounsaturated fats | 1g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 2g | |
Arginine | 3g | |
Aspartic acid | 3g | |
Cystine | 1g | |
Glutamic acid | 7g | |
Glycine | 2g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 3g | |
Lysine | 1g | |
Methionine | 1g | |
Phenylalanine | 2g | |
Proline | 2g | |
Serine | 2g | |
Threonine | 1g | |
Tryptophan | 0.4g | |
Tyrosine | 1g | |
Valine | 2g |
Similar Foods
White rice Long-grain, regular, raw, enriched
White rice Long-grain, regular, raw, unenriched
White rice Glutinous, cooked
White rice Short-grain, raw
White Rice Minute
White rice Steamed, chinese restaurant