Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Arginine | |
|---|---|---|---|---|---|
| 0 | 0g | 0g | 0g | - | |
| 170 | 5g | 14g | 6g | - | |
| 200 | 24g | 10g | 4g | - | |
| 140 | 7g | 11g | 5g | - | |
| 190 | 23g | 9g | 5g | - | |
| 160 | 6g | 14g | 7g | - | |
| 130 | 19g | 4g | 2g | - | |
| 170 | 6g | 16g | 4g | - | |
| 240 | 12g | 20g | 6g | - | |
| 160 | 14g | 9g | 4g | - | |
| 260 | 8g | 22g | 13g | - | |
| 130 | 20g | 5g | 2g | - | |
Cashews Whole, Salted - Frito-Lay, Inc. | 180 | 8g | 15g | 4g | - |
Flavor Mix Bags Frito-Lay, Inc. | 160 | 15g | 10g | 2g | - |
| 140 | 5g | 11g | 5g | - | |
| 260 | 13g | 19g | 8g | - | |
| 130 | 19g | 5g | 2g | - | |
| 290 | 9g | 23g | 11g | - | |
| 140 | 19g | 6g | 2g | - | |
| 150 | 16g | 9g | 2g | - |

