Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Iron | |
|---|---|---|---|---|---|
| 120 | 23g | 2g | 2g | 0mg | |
| 160 | 16g | 10g | 2g | 0.3mg | |
| 153 | 15g | 10g | 2g | 1mg | |
Salt and Vinegar Chips Lay's | 151 | 15g | 9g | 2g | 0.2mg |
| 139 | 16g | 8g | 1g | 0mg | |
| 140 | 17g | 7g | 2g | 0mg | |
| 160 | 16g | 10g | 2g | 0.2mg | |
Oven Baked Original Lay's | 115 | 22g | 2g | 2g | 0.1mg |
| 160 | 15g | 10g | 2g | 0.2mg | |
| 210 | 37g | 5g | 3g | 0.5mg | |
| 130 | 19g | 6g | 2g | 0mg | |
| 160 | 14g | 10g | 2g | 0.2mg | |
| 160 | 15g | 10g | 2g | 0.3mg | |
| 150 | 15g | 10g | 2g | 0.2mg | |
| 210 | 23g | 11g | 4g | 0.5mg | |
| 130 | 26g | 2g | 2g | 0.2mg | |
| 160 | 15g | 10g | 2g | 0.3mg | |
| 160 | 15g | 10g | 2g | 0.3mg | |
| 150 | 15g | 10g | 2g | 0mg | |
| 160 | 14g | 10g | 2g | 0.2mg |


