Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Tyrosine | |
|---|---|---|---|---|---|
| 80 | 19g | 0g | 0g | - | |
| 60 | 16g | 0g | 0g | - | |
| 80 | 12g | 0g | 6g | - | |
| 80 | 14g | 4g | 2g | - | |
| 100 | 17g | 4g | 1g | - | |
| 90 | 20g | 2g | 3g | - | |
| 100 | 15g | 3g | 3g | - | |
| 100 | 9g | 7g | 2g | - | |
| 90 | 19g | 2g | 3g | - | |
| 130 | 18g | 5g | 3g | - | |
| 135 | 27g | 1g | 4g | - | |
| 180 | 22g | 9g | 3g | - | |
| 170 | 9g | 15g | 2g | - | |
| 218 | 41g | 2g | 9g | - | |
| 110 | 25g | 2g | 3g | - | |
| 232 | 45g | 2g | 9g | - | |
| 130 | 27g | 2g | 1g | - | |
| 170 | 21g | 9g | 4g | - | |
| 160 | 20g | 8g | 3g | - | |
Lactose Free Natural Vanilla Ice Cream All Natural - Breyers | 130 | 14g | 7g | 2g | - |
