Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 270 | 45g | 8g | 3g | |
| 250 | 35g | 12g | 2g | |
| 140 | 22g | 5g | 2g | |
| 170 | 22g | 9g | 2g | |
| 130 | 19g | 5g | 1g | |
| 130 | 23g | 4g | 2g | |
| 130 | 21g | 5g | 2g | |
| 160 | 23g | 6g | 2g | |
| 108 | 19g | 2g | 3g | |
| 135 | 18g | 6g | 2g | |
Galleta Integral Habanera Gamesa | 105 | 19g | 2g | 3g |
| 22 | 3g | 1g | 0.2g | |
| 115 | 14g | 6g | 1g | |
| 67 | 8g | 3g | 1g | |
| 28 | 5g | 1g | 0.3g | |
| 150 | 20g | 8g | 2g | |
| 129 | 15g | 7g | 2g | |
| 88 | 11g | 4g | 1g | |
| 128 | 15g | 7g | 2g | |
| 77 | 9g | 4g | 1g |
