Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
Chicken Granulated Bouillon Knorr Hispanic - Walmart | 10 | 1g | 0.5g | 0g |
| 130 | 1g | 12g | 5g | |
| 70 | 1g | 6g | 4g | |
| 100 | 19g | 1g | 3g | |
| 220 | 34g | 2g | 16g | |
| 160 | 40g | 0g | 0g | |
| 0 | 1g | 0g | 0g | |
| 0 | 0g | 0g | 0g | |
| 0 | 0g | 0g | 0g | |
| 40 | 15g | 1g | 0g | |
| 150 | 36g | 0g | 0g | |
| 60 | 14g | 0g | 1g | |
| 120 | 0g | 14g | 0g | |
| 25 | 3g | 1g | 3g | |
| 60 | 1g | 2g | 9g | |
| 210 | 38g | 2g | 10g | |
| 60 | 1g | 2g | 10g | |
| 190 | 0g | 18g | 11g | |
Strawberry Apple Sauce Mott's - Walmart | 90 | 23g | 0g | 0g |
Nori seaweed toasted | 10 | 1g | 0g | 1g |


