Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 70 | 15g | 0g | 2g | |
| 130 | 29g | 0g | 4g | |
| 250 | 31g | 11g | 5g | |
| 230 | 4g | 2g | 6g | |
| 210 | 46g | 1g | 6g | |
| 230 | 47g | 1g | 7g | |
| 260 | 33g | 8g | 14g | |
Hambeens with Ham Flavor Great Northern Beans Hurst's Hambeens - Walmart | 121 | 22g | 0.5g | 8g |
| 220 | 40g | 3g | 8g | |
Buckwheat Noodles Ajisenryu - Walmart | 190 | 38g | 1g | 7g |
| 210 | 42g | 1g | 7g | |
| 210 | 41g | 1g | 7g | |
| 210 | 41g | 1g | 7g | |
| 210 | 42g | 1g | 7g | |
| 220 | 40g | 3g | 8g | |
| 210 | 41g | 1g | 7g | |
| 70 | 0g | 6g | 5g | |
| 180 | 38g | 0.5g | 4g | |
| 120 | 2g | 11g | 5g | |
| 110 | 3g | 10g | 3g |

