Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 160 | 15g | 9g | 4g | |
| 77 | 0g | 1g | 17g | |
| 5 | 1g | 0g | 0g | |
| 190 | 0g | 10g | 25g | |
| 120 | 22g | 1g | 5g | |
| 0 | 0g | 0g | 0g | |
| 80 | 0g | 1g | 15g | |
| 60 | 4g | 3g | 4g | |
| 0 | 0g | 0g | 0g | |
| 120 | 1g | 2g | 13g | |
Ground Beef, Chuck All Natural 80%/20% - Walmart | 280 | 0g | 22g | 19g |
Wheat Bolillo Roll Bakery - Walmart | 180 | 30g | 3g | 8g |
| 130 | 3g | 3g | 24g | |
| 290 | 37g | 15g | 3g | |
Wheat French Bread Walmart | 130 | 23g | 2g | 6g |
| 160 | 30g | 3g | 5g | |
| 100 | 0g | 1g | 23g | |
| 90 | 0g | 2g | 16g | |
| 77 | 0g | 1g | 17g | |
| 300 | 0g | 0g | 0g |


