Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 60 | 1g | 1g | 15g | |
Applegate Farms Uncured Ham Wegmans | 60 | 0g | 1g | 11g |
Pancetta Wegmans | 80 | 0g | 7g | 4g |
| 50 | 0g | 5g | 32g | |
Asiago cheese Wegmans | 100 | 1g | 8g | 7g |
| 190 | 19g | 12g | 5g | |
| 130 | 0g | 5g | 21g | |
| 110 | 0g | 10g | 9g | |
| 100 | 0g | 8g | 8g | |
| 110 | 1g | 9g | 6g | |
| 40 | 1g | 0g | 8g | |
| 110 | 0g | 8g | 7g | |
| 140 | 5g | 10g | 9g | |
| 290 | 37g | 9g | 16g | |
| 110 | 12g | 5g | 7g | |
| 120 | 0g | 5g | 18g | |
| 35 | 17g | 0g | 1g | |
| 20 | 5g | 0g | 1g | |
| 360 | 52g | 12g | 26g | |
| 70 | 0g | 2g | 12g |



