Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Caffeine | |
|---|---|---|---|---|---|
| 120 | 21g | 0g | 8g | - | |
| 160 | 39g | 0g | 4g | - | |
| 240 | 37g | 4g | 14g | - | |
| 95 | 21g | 1g | 1g | - | |
Thai Vegetable Gyoza Trader Joe's | 270 | 40g | 10g | 5g | - |
Nonfat Greek Yogurt - Strawberry 0% Milkfat, Grade A Blended - Trader Joe's | 120 | 17g | 0g | 12g | - |
| 223 | 38g | 6g | 4g | - | |
| 140 | 19g | 6g | 4g | - | |
| 60 | 14g | 0g | 2g | - | |
| 360 | 64g | 4g | 18g | - | |
| 270 | 18g | 16g | 16g | - | |
| 200 | 40g | 1g | 7g | - | |
| 130 | 19g | 2g | 7g | - | |
| 230 | 43g | 2g | 8g | - | |
| 60 | 6g | 0g | 11g | - | |
| 180 | 14g | 13g | 2g | - | |
Spanakopita Trader Joe's | 60 | 8g | 2g | 3g | - |
| 5 | 1g | 0g | 0g | - | |
| 100 | 0g | 11g | 0g | - | |
| 80 | 13g | 3g | 2g | - |


