Browse Foods

Page 151 of 500CaloriesCarbs Fat Protein Galactose
21042g 1g 7g -
22041g 4g 5g -
23042g 4g 7g -
17031g 1g 6g -
600g 2g 10g -
358g 0g 2g -
6010g 1g 3g -
5012g 0g 0g -
102g 0g 0g -
16029g 4g 3g -
102g 0g 0g -
20g 0g 0g -
6014g 0g 0g -
18043g 0g 2g -
5014g 0g 0g -
Croutons Garlic & Butter - Meijer
254g 1g 1g -
Walnuts Meijer
1804g 18g 4g -
22042g 3g 5g -
12030g 0g 0g -
15030g 2g 4g -

More Results