Browse Foods
- All Foods
-
| Page 32 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| 250 | 40g | 8g | 5g | |
| 36 | 6g | 1g | 0.3g | |
| 1 | 0g | 0g | 0g | |
| 25 | 5g | 0g | 2g | |
| 190 | 0g | 10g | 23g | |
| 45 | 8g | 0g | 3g | |
| 30 | 6g | 0g | 0g | |
| 80 | 1g | 6g | 6g | |
| 240 | 0g | 16g | 22g | |
| 130 | 31g | 0g | 1g | |
| 0 | 0g | 0g | 0g | |
| 230 | 48g | 2g | 9g | |
| 290 | 0g | 24g | 10g | |
| 210 | 27g | 10g | 4g | |
Ribeye Steak Boneless from Meat Counter, USDA Prime CAB - Meijer | 290 | 0g | 23g | 21g |
| 70 | 0g | 6g | 5g | |
| 100 | 12g | 3g | 8g | |
| 180 | 14g | 13g | 3g | |
| 80 | 17g | 1g | 1g | |
Organic Cherry Tomatoes Melissa's Organics - Melissa's | 43 | 10g | 0g | 2g |

