Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 80 | 0g | 7g | 5g | |
Crisp Okra Pickles, Mild Okra, Crisp, Mild, Talk O Texas | 5 | 1g | 0g | 0g |
Mild, Pico de Gallo Salsa Trader Joe's | 10 | 2g | 0g | 0g |
| 5 | 1g | 0g | 0g | |
Crackers, Almond Flour, Fine Ground Sea Salt Simple Mills | 100 | 12g | 6g | 2g |
Condiment & Dressing, Buffalo Ranch, Mild Hidden Valley | 110 | 2g | 11g | 0g |
Enchilada Sauce, Green Chile, Mild Old El Paso | 25 | 3g | 2g | 0g |
| 80 | 2g | 3g | 12g | |
Banana Pepper Rings, Mild Mt Olive | 5 | 0.5g | 0g | 0g |
| 10 | 2g | 0g | 0g | |
Protein Almond Flour Pancake Mix Simple Mills | 280 | 28g | 14g | 11g |
Milo Drink Mix - Nestle | 96 | 16g | 3g | 2g |
| 60 | 5g | 4g | 3g | |
Gourmet Salsa, Mild Mateo's | 10 | 2g | 0g | 0g |
| 150 | 18g | 8g | 3g | |
| 260 | 3g | 21g | 14g | |
| 80 | 0.5g | 6g | 4g | |
Sweet Tea, Famous Milo's | 110 | 27g | 0g | 0g |
Oats, Steel Cut, Organic Bob's Red Mill | 170 | 31g | 4g | 4g |
| 20 | 5g | 0g | 0g |











