Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 70 | 0g | 5g | 6g | 30mg | |
| 377 | 20g | 20g | 31g | 283mg | |
| 317 | 36g | 16g | 8g | 83mg | |
| 207 | 19g | 10g | 12g | 223mg | |
Sandwiches, Croissant, Sausage, Egg & Cheese Jimmy Dean | 400 | 29g | 26g | 13g | 150mg |
Jumbo White Grade A Eggs Great Value | 90 | 0g | 6g | 8g | 52mg |
| 180 | 28g | 6g | 4g | 200mg | |
| 70 | 0g | 5g | 6g | 26mg | |
| 310 | 3g | 25g | 20g | 260mg | |
| 60 | 0g | 4g | 6g | 30mg | |
| 260 | 6g | 19g | 17g | 325mg | |
| 220 | 6g | 16g | 15g | 260mg | |
Sandwiches, Sausage, Egg & Cheese, Croissant Jimmy Dean | 400 | 29g | 26g | 13g | 150mg |
Eggplant Parmigiana Michael Angelo's | 430 | 38g | 25g | 15g | 260mg |
| 70 | 0g | 6g | 6g | 30mg | |
| 210 | 11g | 16g | 6g | 222mg | |
| 160 | 19g | 10g | 3g | 30mg | |
| 25 | 0g | 0g | 5g | 0mg | |
| 60 | 0g | 4g | 6g | 26mg | |
| 80 | 0g | 5g | 7g | 30mg |







