Search "milk" Foods

CaloriesCarbs Fat Protein Sodium
1201g 9g 7g 200mg
1608g 5g 25g 250mg
13015g 6g 6g 75mg
18018g 3g 20g 105mg
16019g 8g 2g 40mg
11024g 1g 1g 150mg
16021g 7g 2g 60mg
452g 3g 4g 230mg
30036g 17g 3g 60mg
12011g 8g 2g 25mg
451g 5g 0g 70mg
00g 0g 0g -
13020g 5g 1g 45mg
11011g 7g 1g 30mg
21523g 12g 3g 50mg
14030g 1g 2g 190mg
19033g 4g 8g 105mg
1708g 3g 32g 230mg
201g 2g 0g 20mg
19017g 13g 2g 14mg

More Results