Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 100 | 10g | 4g | 7g | 60mg | |
Coffee Creamer, Non-Dairy, Pumpkin Spice Latte, Almond Milk & Oat Milk Starbucks Coffee Company | 30 | 5g | 1g | 0g | 20mg |
| 100 | 20g | 1g | 5g | 140mg | |
| 110 | 20g | 3g | 1g | - | |
| 80 | 5g | 0g | 15g | 60mg | |
| 150 | 19g | 8g | 1g | 5mg | |
| 5 | 1g | 0g | 0g | 0mg | |
| 240 | 50g | 3g | 3g | 220mg | |
| 180 | 36g | 3g | 3g | 160mg | |
| 310 | 70g | 0g | 6g | 300mg | |
| 350 | 70g | 5g | 5g | 300mg | |
| 230 | 50g | 3g | 3g | 200mg | |
| 310 | 65g | 4g | 4g | 270mg | |
| 120 | 22g | 2g | 4g | 55mg | |
| 310 | 56g | 6g | 10g | 150mg | |
| 120 | 3g | 9g | 7g | 35mg | |
| 240 | 20g | 16g | 4g | 45mg | |
| 230 | 22g | 14g | 2g | 75mg | |
| 170 | 10g | 3g | 24g | 170mg | |
| 100 | 10g | 4g | 7g | 60mg |

