Search "milk" Foods

CaloriesCarbs Fat Protein Potassium
15022g 3g 8g 380mg
1104g 0g 23g 90mg
22027g 6g 15g 450mg
1205g 5g 13g 190mg
15016g 9g 2g -
1100g 9g 7g -
1203g 0.5g 25g -
8012g 0g 8g 413mg
1002g 0.5g 23g 95mg
1205g 5g 13g 190mg
16019g 9g 2g 110mg
16020g 6g 8g 320mg
17031g 3g 6g -
1105g 5g 12g 94mg
900.5g 0g 20g 110mg
19018g 13g 2g 100mg
35038g 20g 5g 175mg
24036g 6g 10g 580mg
1608g 5g 25g 750mg
27036g 12g 5g 140mg

More Results