Search "banana" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
CARBmaster Yogurt Cultured Lowfat Dairy Blend, Strawberry Banana - Kroger | 60 | 4g | 2g | 8g | 140mg |
| 120 | 2g | 2g | 24g | 150mg | |
| 100 | 9g | 3g | 12g | 240mg | |
| 170 | 10g | 2g | 27g | - | |
| 90 | 17g | 3g | 2g | 527mg | |
Lean Muscle Formula Banana Creme - Muscle Milk | 300 | 16g | 12g | 32g | 610mg |
| 70 | 19g | 0g | 1g | 320mg | |
| 120 | 18g | 0g | 10g | 280mg | |
| 130 | 20g | 3g | 3g | 110mg | |
| 150 | 24g | 5g | 2g | 110mg | |
Protein Powder Drink Mix, 100% Whey, Strawberry Banana Optimum Nutrition | 120 | 2g | 2g | 24g | 150mg |
| 80 | 3g | 6g | 1g | 120mg | |
| 190 | 39g | 2g | 6g | 282mg | |
| 150 | 8g | 2g | 27g | 140mg | |
| 170 | 7g | 5g | 26g | 790mg | |
| 90 | 23g | 0g | 0g | 0mg | |
| 80 | 20g | 0g | 2g | 384mg | |
| 120 | 23g | 2g | 5g | 350mg | |
| 210 | 0g | 1g | 50g | - | |
| 300 | 68g | 2g | 6g | - |




