Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Lycopene | |
|---|---|---|---|---|---|
| 130 | 3g | 2g | 26g | - | |
Organic Plain Whole Milk Yogurt European Style - Trader Joe's | 170 | 14g | 7g | 12g | - |
| 190 | 9g | 9g | 20g | - | |
| 100 | 10g | 4g | 7g | - | |
| 130 | 13g | 5g | 8g | - | |
| 130 | 13g | 5g | 8g | - | |
| 100 | 12g | 3g | 8g | - | |
| 220 | 19g | 15g | 5g | - | |
| 150 | 27g | 0g | 11g | - | |
| 78 | 3g | 5g | 5g | - | |
| 223 | 24g | 13g | 4g | - | |
| 200 | 20g | 13g | 4g | - | |
| 200 | 24g | 12g | 3g | - | |
| 180 | 21g | 11g | 3g | - | |
| 190 | 20g | 12g | 3g | - | |
| 120 | 15g | 3g | 11g | - | |
| 300 | 33g | 17g | 4g | - | |
| 150 | 16g | 9g | 2g | - | |
| 230 | 24g | 13g | 3g | - | |
| 200 | 21g | 12g | 3g | - |
