Search "banana" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 5 | 1g | 0g | 0.1g | 0mg | |
| 140 | 25g | 2g | 6g | 195mg | |
| 350 | 42g | 18g | 5g | 78mg | |
Almond Breeze Milk With Bananas Blue Diamond Almonds | 80 | 15g | 2g | 2g | 585mg |
| 140 | 23g | 3g | 6g | 262mg | |
| 160 | 5g | 3g | 30g | 650mg | |
| 60 | 9g | 2g | 3g | 125mg | |
| 220 | 24g | 12g | 2g | 100mg | |
| 200 | 46g | 1g | 2g | 30mg | |
| 110 | 27g | 0g | 1g | 20mg | |
| 190 | 31g | 4g | 7g | 250mg | |
| 210 | 25g | 9g | 12g | 52mg | |
| 80 | 18g | 0g | 0.5g | 20mg | |
| 90 | 21g | 0g | 1g | 10mg | |
| 130 | 5g | 2g | 24g | 130mg | |
| 160 | 18g | 10g | 1g | 0mg | |
| 210 | 41g | 5g | 0.5g | 0mg | |
| 70 | 4g | 0g | 15g | 0mg | |
| 140 | 3g | 3g | 26g | 300mg | |
| 90 | 13g | 1g | 9g | 104mg |


