Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 130 | 1g | 5g | 19g | 510mg | |
| 240 | 0g | 18g | 20g | 70mg | |
| 287 | 0g | 23g | 20g | 76mg | |
| 110 | 0.5g | 9g | 6g | 270mg | |
| 60 | 3g | 6g | 0g | 240mg | |
| 450 | 34g | 24g | 27g | 600mg | |
Creamy Caesar Dressing, Lite Ken's Steak House | 90 | 4g | 8g | 1g | 320mg |
| 960 | 79g | 51g | 49g | 2240mg | |
| 0 | 0.5g | 0g | 0g | 0mg | |
| 150 | 37g | 0g | 0g | 470mg | |
| 150 | 39g | 0g | 0g | 60mg | |
| 320 | 0g | 23g | 27g | 75mg | |
| 540 | 47g | 37g | 13g | 250mg | |
| 190 | 23g | 10g | 2g | 470mg | |
| 530 | 57g | 31g | 5g | 260mg | |
| 220 | 2g | 18g | 13g | 370mg | |
| 260 | 53g | 0g | 0g | 20mg | |
| 940 | 0g | 61g | 90g | 980mg | |
| 410 | 19g | 25g | 26g | 3100mg | |
| 180 | 42g | 0g | 0g | 25mg |
