Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Polyunsaturated fats | |
|---|---|---|---|---|---|
| 470 | 32g | 27g | 27g | - | |
| 60 | 15g | 0g | 0g | - | |
| 150 | 1g | 16g | 0g | - | |
| 190 | 2g | 20g | 1g | - | |
| 170 | 4g | 17g | 0g | - | |
| 190 | 13g | 15g | 0g | - | |
| 170 | 12g | 7g | 15g | - | |
| 120 | 2g | 6g | 14g | - | |
Thinly Sliced Sirloin Beef Gary's Quick Steak | 170 | 1g | 8g | 23g | - |
| 120 | 2g | 13g | 0g | - | |
| 240 | 0g | 18g | 20g | 0g | |
| 130 | 21g | 5g | 2g | - | |
| 180 | 5g | 16g | 6g | 0g | |
| 170 | 6g | 14g | 8g | 0g | |
| 110 | 1g | 3g | 18g | - | |
| 70 | 7g | 1g | 10g | 0g | |
| 210 | 2g | 13g | 20g | - | |
| 150 | 28g | 1g | 5g | - | |
| 150 | 0g | 6g | 24g | - | |
| 0 | 0g | 0g | 0g | - |
