Search "milk" Foods

CaloriesCarbs Fat Protein Sodium
19046g 0.5g 2g 260mg
15022g 6g 1g 135mg
20032g 7g 2g 85mg
14021g 6g 1g 140mg
15020g 7g 1g 85mg
15030g 3g 2g 115mg
6013g 1g 0g 5mg
15025g 3g 8g 160mg
11013g 3g 8g 125mg
11013g 3g 8g 125mg
174g 0g 0g 0mg
12012g 5g 8g 115mg
7013g 2g 0g 5mg
15025g 3g 8g 240mg
6013g 1g 0g 5mg
13012g 5g 9g 110mg
10012g 3g 8g 105mg
11013g 3g 9g 140mg
10012g 3g 8g 105mg
11013g 3g 9g 140mg

More Results