Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 150 | 19g | 9g | 2g | |
| 130 | 20g | 4g | 6g | |
| 190 | 24g | 6g | 10g | |
| 190 | 29g | 3g | 12g | |
| 130 | 20g | 0g | 12g | |
| 90 | 1g | 7g | 6g | |
| 80 | 2g | 6g | 5g | |
| 140 | 18g | 7g | 1g | |
| 90 | 6g | 6g | 3g | |
| 186 | 37g | 1g | 5g | |
| 190 | 14g | 5g | 22g | |
| 140 | 15g | 2g | 20g | |
| 160 | 6g | 4g | 24g | |
| 110 | 5g | 5g | 12g | |
| 140 | 23g | 5g | 2g | |
| 140 | 2g | 0.5g | 30g | |
| 260 | 36g | 12g | 5g | |
| 160 | 6g | 4g | 24g | |
| 130 | 13g | 5g | 8g | |
| 110 | 13g | 3g | 8g |






