Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 200 | 32g | 7g | 0.5g | |
| 170 | 29g | 3g | 8g | |
| 130 | 12g | 5g | 8g | |
| 230 | 34g | 9g | 2g | |
1% Milkfat Lowfat Milk 365 Everyday Value | 100 | 12g | 3g | 8g |
| 190 | 31g | 3g | 10g | |
| 130 | 13g | 5g | 8g | |
| 220 | 24g | 12g | 3g | |
| 130 | 12g | 5g | 9g | |
| 130 | 13g | 5g | 8g | |
| 190 | 18g | 12g | 3g | |
| 130 | 12g | 5g | 8g | |
| 160 | 27g | 3g | 8g | |
| 170 | 26g | 3g | 9g | |
| 130 | 16g | 3g | 10g | |
| 200 | 30g | 8g | 2g | |
| 140 | 20g | 6g | 1g | |
| 210 | 30g | 9g | 2g | |
| 120 | 11g | 5g | 8g | |
| 130 | 16g | 3g | 10g |
