Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 690 | 115g | 18g | 8g | |
| 710 | 105g | 29g | 9g | |
| 680 | 114g | 18g | 8g | |
| 490 | 79g | 17g | 6g | |
| 730 | 110g | 29g | 9g | |
| 480 | 101g | 8g | 2g | |
| 510 | 76g | 20g | 7g | |
| 410 | 73g | 10g | 4g | |
| 460 | 72g | 17g | 6g | |
| 460 | 75g | 13g | 6g | |
| 660 | 93g | 28g | 9g | |
| 280 | 51g | 8g | 2g | |
| 680 | 98g | 28g | 9g | |
| 140 | 14g | 5g | 11g | |
| 263 | 31g | 14g | 7g | |
| 256 | 31g | 12g | 9g | |
| 278 | 31g | 15g | 8g | |
| 140 | 20g | 2g | 11g | |
| 90 | 5g | 2g | 11g | |
| 190 | 18g | 8g | 10g |

