Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
Eggs, Large Nature's Yoke | 70 | 0g | 5g | 6g | 26mg |
Egg Substitute Ahold | 25 | 0g | 0g | 5g | 10mg |
| 230 | 5g | 19g | 10g | 52mg | |
Mini Eggs Lindt Lindor | 80 | 6g | 6g | 1g | 20mg |
| 60 | 0g | 4g | 6g | 20mg | |
| 90 | 0g | 6g | 8g | 35mg | |
| 250 | 3g | 22g | 10g | 50mg | |
| 70 | 1g | 5g | 6g | 26mg | |
| 646 | 50g | 37g | 28g | 206mg | |
| 612 | 50g | 31g | 35g | 202mg | |
| 30 | 2g | 0g | 6g | 0mg | |
| 220 | 40g | 3g | 8g | 20mg | |
| 160 | 1g | 11g | 13g | 50mg | |
| 160 | 1g | 11g | 13g | 50mg | |
| 90 | 0g | 6g | 8g | 40mg | |
Eggs, Marshmallow Russell Stover | 100 | 19g | 3g | 1g | 18mg |
| 180 | 25g | 9g | 3g | 20mg | |
| 70 | 1g | 5g | 5g | 20mg | |
Eggs, Mini Cadbury | 160 | 23g | 7g | 2g | 60mg |
| 130 | 1g | 10g | 9g | 40mg |




